ALS® 42U 600MM WIDE 1200MM DEEP SEVER RACK ALUMINUM ALS62107
Standard rack for networking applications. Compact width to optimize data center space. 42U height to easily roll through doorways.
Quantity: | |
---|---|
RakworX ALS® Features & Benefits
Convenience and Simple | |
Light Weight | Great reduce the rack weight, 1/3 less than the traditional sheet metal rack. |
Quick release doors | Front door can be changed to the opposite side or interchanged with rear doors. Doors can be easily removed by simple lift-off. |
Half-height side panels | Half-height side panels make suitable size and weight for easy handling and mounting to rack. Side panels are lockable utilizing same key with the doors |
Cable access opening in roof | Large cable access knock-out holes in the roof provides access for overhead cable entry and provisions for air containment. The bottom design allows for unobstructed cable access through a raised floor. |
Perforated front and rear doors | Perforated front door and rear doors provide ample ventilation for severs and networking equipment.. Front door perforated area is optimized with a curved profile to provide greater surface area and allowance of more perforation coverage and higher perforation ratings |
Hardware provided | All racks are provided standard with hardware bag that includes hardware for mounting IT equipment. |
Strong anti-corrosive frame | Nature Aluminum frame have high strength and strong corrosion-resisting character |
Equipment mounting rails integrate with patch cabling systems | Equipment mounting rails include zero U mounting holes beside the EIA 19" mounting space which allow the installation of Data Distribution Cable patch systems without taking up any critical equipment U-space. |
Simple installation , easy storing& transportation | Making flat-packing much easier and decease the transportation volume and make the transportation much each easier and low cost. Easy and simple installation compared to the traditional sheet metal racks, |
Simple , easy & faster customized | Aluminum frame & mounting rails and side brace can be cut at any U and depth, which make the customized rack much easier, simpler and faster |
Flexibility | |
Integrated baying hardware | Rack includes pre-installed baying hardware to join racks in a row and provide additional stability to rack. The pre-installed baying hardware includes holes for joining rack at 600MM centers or 24” centers depending on the floor layout |
Castors and adjustable leveling feet | Racks are shipped standard with both leveling feet and castors. Leveling feet can be quickly adjusted through the use of a screwdriver or drill |
Perforated split rear doors | The split rear doors help to maximize floor space and need small room for door swing |
Adjustable mounting rails | The vertical mounting rails can be adjusted for various depth IT equipment, and each adjustment has no limit in minimum unit . Clear U position are numbered front and back for rapid installation of equipment |
Compatibility | |
EIA-310 | Compatibility with all EIA-310 compliant 19” equipment |
Compatible with RakworX accessories | Compatibility with a variety of RakworX accessories to provide the ability to create a complete rack system. |
Stability and Safety | |
Integrated grounding | The roof, side panels and front and rear doors are grounded to the frame. |
Heavy –duty frame, mounting rails and casters provide for 1200KGS static and 1000KGS dynamic loading ratings |
ALS62120 RakworX
Physical | |
Height | 42U-54U |
Width | 550mm, 600mm, 750mm, 800mm, 900mm |
Depth | 600mm-1200mm |
Rack Height | 42U-54U |
Net Weight | 97kgs-120kgs |
Shipping Weight | 112kgs-135kgs |
Shipping Height | 2150mm-2684mm |
Shipping Width | 600mm-900mm |
Shipping Depth | 600mm-1200mm |
Color | Black |
Maximum Mounting Depth | 848.5mm |
Minimum Mounting Depth | 190.5mm |
Rack Width | 19” |
Weight Capacity | 1000kgs(dynamic load) |
Weight Capacity | 1200kgs(static load) |
Environmental | |
Protection Class | IP20 |
Conformance | |
Approvals | UL2416, UL60950-1 |
Sustainable Offer Status | |
RoHS | Compliant |
CE | Compliant |
SGS | Available in download |